Scribvox, an alternative to Otter.ai
Both services transcribe your audio with AI. Here are the real differences, with figures, so you can pick the one that suits you.
| Criterion | Scribvox | Otter.ai |
|---|---|---|
| Free plan | 3 files a day, 30 min each | 300 min a month, 30 min per conversation, 3 file imports in total |
| Monthly price | $15 / month, no commitment (Pro, unlimited transcription*) | $16.99 / month (Pro, list price) |
| Yearly price | $96 / year ($8 / month) | $8.33 / month billed yearly (list price) |
| Limits | Up to 10 h and 5 GB per file | 1,200 min a month, 90 min per meeting, 10 imports a month (Pro) |
| Languages | 90+ (incl. Swahili, Lingala, Yoruba in testing) · interface in 15 languages | 6 languages: English, Spanish, French, German, Japanese, Chinese |
| File storage | Germany · processed by providers in the United States | Not stated on their site |
| AI documents | Summaries, minutes, quizzes, flashcards · Anki, Quizlet, Moodle export | AI meeting notes (details on their site) |
| Worth knowing | Text to speech, MP4 to MP3, one-click PDF | Built for online meetings |
* Fair use: 600 hours per month.
Sources: official pages checked on October 31, 2026. Prices and limits change: report a mistake to [email protected]. otter.ai/pricing
Otter.ai is a trademark of its owner. Scribvox is not affiliated with it.
Choose Scribvox if…
- you upload files (lectures, interviews, voice notes) rather than live meetings;
- you speak a language other than Otter's 6;
- your recordings are longer than 90 minutes;
- your files must be stored in Europe.
Otter.ai may suit you better if…
- you mainly want an assistant for your online meetings;
- you work in English and Otter's yearly plan is enough for you.
Try it with your own file
3 free files a day, no credit card: compare for yourself.
Start for freeOther comparisons: TurboScribe · Happy Scribe